|
|
|
click to view
 | Single Family Home 12217 Beacon Ave S Seattle | List $235,000 02/20/10 | Sold $230,000.00 06/23/10 | 4 Bed 1.75 Bath |  |
 | Single Family Home 10435 2nd Ave SW Seattle | List $149,975 01/06/10 | Sold $149000 06/04/10 | 3 Bed 1 Bath |  |
 | Single Family Home 17327 34th Ave S SeaTac | List $179,500 01/14/10 | Sold $179000 06/02/10 | 2 Bed 1 Bath |  |
 | Single Family Home 24800 13th Ave S Des Moines | List $244,750 12/13/09 | Sold $235900 06/02/10 | 2 Bed 1.75 Bath |  |
 | Single Family Home 9056 11th Ave SW Seattle | List $225,000. 01/21/10 | Sold $225000 06/01/2010 | 2 Bed 1 Bath |  |
 | Single Family Home 18108 46th Ave S SeaTac | List $219,975 02/02/10 | Sold $209000 05/29/10 | 3 Bed 1.5 Bath |  |
 | Single Family Home 21405 15th Ave S Des Moines | List $219,975 04/18/10 | Sold $209000 05/28/10 | 4 Bed 1.75 Bath |  |
 | Single Family Home 3733 SW 335th Ct Federal Way | List $235,000 01/06/10 | Sold $220000.00 05/07/10 | 4 Bed 1.50 Bath |  |
 | Single Family Home 245 S 172nd Pl Burien | List $285,000 03/05/10 | Sold $260000.00 05/01/10 | 3 Bed 2 Bath |  |
 | Single Family Home 6024 Atlas Pl SW Seattle | List $499,975 06/18/09 | Sold $470,000 03/26/10 | 3 Bed 2 Bath |  |
 | Single Family Home 16505 Maplewild Ave SW Burien | List $399,000 06/05/08 | Sold 360,000.00 01/29/10 | 3 Bed 1 Bath |  |
 | Single Family Home 3825 34th Ave SW Seattle | List $249,975 07/29/09 | Sold $230,000.00 12/30/09 | 3 Bed 1 Bath |  |
 | Single Family Home 4431 Glenn Way SW Seattle | List $435,000 08/06/09 | Sold $420,000.00 12/11/09 | 4 Bed 2 Bath |  |
 | Single Family Home 22929 19th Ave S Des Moines | List $299,975 09/07/09 | Sold $299,975.00 11/30/09 | 3 Bed 2.50 Bath |  |
 | Townhome 3135 SW Raymond St Seattle | List $299,975 10/27/2009 | Sold $305,000.00 11/20/09 | 3 Bed 2.50 Bath |  |
 | Single Family Home 11051 14th Ave S Seattle | List $259,975 09/21/09 | Sold $235,000.00 11/12/09 | 3 Bed 1.75 Bath |  |
 | Single Family Home 24711 13th Ave S Des Moines | List $179,975 08/17/09 | Sold $179,975.00 11/06/09 | 2 Bed 1.50 Bath |  |
 | Single Family Home 3927 SW IDA Seattle | List 449,975 08/06/09 | Sold $449,975 10/30/09 | 2 Bed 2.50 Bath |  |
 | Condo/Townhouse 121 SW 154 Place 4 Burien | List $287,500 06/02/2009 | Sold $277,500.00 10/28/09 | 3 Bed 2 Bath |  |
 | Single Family Home 3048 S 225th Pl Des Moines | List $199,975 09/03/09 | Sold $180,000.00 10/20/09 | 2 Bed 1 Bath |  |
 | Single Family Home 2807 SW Nevada St Seattle | List 339,000. 03/08/09 | Sold $339,975.00 10/02/09 | 3 Bed 1.75 Bath |  |
 | Single Family Home 6538 34th Ave SW B Seattle | List $229,975 06/23/09 | Sold $211,000.00 09/25/09 | 3 Bed 2 Bath |  |
 | Single Family Home 6538 34th Ave SW C Seattle | List $229,975 06/23/09 | Sold $215,000.00 09/25/09 | 3 Bed 2 Bath |  |
 | Single Family Home 6538 34th Ave SW A Seattle | List $239,975 06/23/09 | Sold $215,000.00 09/23/09 | 3 Bed 2 Bath |  |
 | Single Family Home 12253 Des Moines Memorial Dr Seattle | List $249,950 07/12/09 | Sold $236,950.00 09/09/09 | 3 Bed 1.50 Bath |  |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|