|
|
|
click to view
 | Single Family Home 16505 Maplewild Ave SW Burien | List $399,000 06/05/08 | Sold 360,000.00 01/29/10 | 3 Bed 1 Bath |  |
 | Single Family Home 3825 34th Ave SW Seattle | List $249,975 07/29/09 | Sold $230,000.00 12/30/09 | 3 Bed 1 Bath |  |
 | Single Family Home 4431 Glenn Way SW Seattle | List $435,000 08/06/09 | Sold $420,000.00 12/11/09 | 4 Bed 2 Bath |  |
 | Single Family Home 22929 19th Ave S Des Moines | List $299,975 09/07/09 | Sold $299,975.00 11/30/09 | 3 Bed 2.50 Bath |  |
 | Townhome 3135 SW Raymond St Seattle | List $299,975 10/27/2009 | Sold $305,000.00 11/20/09 | 3 Bed 2.50 Bath |  |
 | Single Family Home 11051 14th Ave S Seattle | List $259,975 09/21/09 | Sold $235,000.00 11/12/09 | 3 Bed 1.75 Bath |  |
 | Single Family Home 24711 13th Ave S Des Moines | List $179,975 08/17/09 | Sold $179,975.00 11/06/09 | 2 Bed 1.50 Bath |  |
 | Single Family Home 3927 SW IDA Seattle | List 449,975 08/06/09 | Sold $449,975 10/30/09 | 2 Bed 2.50 Bath |  |
 | Condo/Townhouse 121 SW 154 Place 4 Burien | List $287,500 06/02/2009 | Sold $277,500.00 10/28/09 | 3 Bed 2 Bath |  |
 | Single Family Home 3048 S 225th Pl Des Moines | List $199,975 09/03/09 | Sold $180,000.00 10/20/09 | 2 Bed 1 Bath |  |
 | Single Family Home 2807 SW Nevada St Seattle | List 339,000. 03/08/09 | Sold $339,975.00 10/02/09 | 3 Bed 1.75 Bath |  |
 | Single Family Home 6538 34th Ave SW B Seattle | List $229,975 06/23/09 | Sold $211,000.00 09/25/09 | 3 Bed 2 Bath |  |
 | Single Family Home 6538 34th Ave SW C Seattle | List $229,975 06/23/09 | Sold $215,000.00 09/25/09 | 3 Bed 2 Bath |  |
 | Single Family Home 6538 34th Ave SW A Seattle | List $239,975 06/23/09 | Sold $215,000.00 09/23/09 | 3 Bed 2 Bath |  |
 | Single Family Home 12253 Des Moines Memorial Dr Seattle | List $249,950 07/12/09 | Sold $236,950.00 09/09/09 | 3 Bed 1.50 Bath |  |
 | Single Family Home 7934 9th Ave SW Seattle | List $139,975 08/06/09 | Sold $139,975 08/24/09 | 3 Bed 2.50 Bath |  |
 | Single Family Home 7934 9th SW Seattle | List $139,975 08/06/09 | Sold $139,975 08/24/09 | 3 Bed 2.50 Bath |  |
 | Multi Family Home 16279 11th Pl S SeaTac | List $379,975 04/06/09 | Sold $369,975.00 08/24/09 | |  |
 | Single Family Home 14709 8th Ave S Burien | List $179,975 04/01/09 | Sold $160,000.00 08/20/09 | 2 Bed 1.75 Bath |  |
 | Single Family Home 5950 49th Ave SW Seattle | List $464,900. 05/08/09 | Sold $445,000.00 07/24/09 | 3 Bed 1.75 Bath |  |
 | Single Family Home 19425 5th Ave S Des Moines | List 349,975. 04/01/09 | Sold $344975 07/09/09 | 4 Bed 2.5 Bath |  |
 | Single Family Home 12828 24th Ave S SeaTac | List $249,975 05/09/09 | Sold $231,000 07/08/09 | 3 Bed 1.75 Bath |  |
 | Single Family Home 9722 33rd Ave SW Seattle | List $249,975 01/22/09 | Sold $340,000 07/02/09 | 2 Bed 1 Bath |  |
 | Single Family Home 2026 S Kent Des Moines Rd Des Moines | List $229,975 05/13/09 | Sold $223,975 06/30/09 | 3 Bed 2 Bath |  |
 | Single Family Home 11012 Roseburg Ave S Seattle | List 179,975 01/06/2009 | Sold $179,975 06/26/09 | Bonus & 3 Bed 1 & 3/4 Bath |  |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|