|
|
|
click to view
 | Single Family Home 12619 Occidental Ave S Burien | List $155,000 08/04/11 | Sold $155,000.00 03/31/2012 | 3 Bed 1.75 Bath |  |
 | Single Family Home 9101 Steilacoom Rd SE Olympia | List $119,975 06/27/11 | Sold $80000 01/27/12 | 2 Bed 1 Bath |  |
 | RENT TO OWN 1613 SW Austin St Seattle | List $199,975
| Sold $Lease Option 11/21/11 | 3 Bed 1.50 Bath |  |
 | RENT TO OWN 1617 SW Trenton St Seattle | List $189,975 08/15/11 | Sold $Otpion To Purchase 11/16/11 | 3 Bed 1 Bath |  |
 | Single Family Home 19234 4th Ave S Des Moines | List $174,950 08/07/10 | Sold $160,000.00 11/07/11 | 4 Bed 1.75 Bath |  |
 | Single Family Home 8415 16th Ave SW Seattle | List $186,999 11/04/10 | Sold $180,000.00 09/29/2011 | 3 Bed 1 Bath |  |
 | Single Family Home 21030 3rd Ave S Des Moines | List $449,000 06/27/11 | Sold $400,000 09/19/2011 | 3 Bed 2.5 Bath |  |
 | Single Family Home 2119 SW 306th Place Federal Way | List $174,975 02/14/11 | Sold $180,000 07/27/2011 | 4 Bed 2.25 Bath |  |
 | Single Family Home 24812 12th Ave S Des Moines | List $135,000 12/02/10 | Sold $135,000 06/24/11 | 2 Bed 1.75 Bath |  |
 | Single Family Home 2501 98th Ave NE Clyde Hill | List $739,000 04/24/11 | Sold $717,000 06/04/11 | 4 Bed 2.5 Bath |  |
 | Condo/Townhouse 3425 S 176th St #125 SeaTac | List $85,500 04/16/11 | Sold $74,500 06/03/11 | 2 Bed 1.5 Bath |  |
 | Single Family Home 7330 35th Ave SW Seattle | List $199,975 02/14/11 | Sold $180,000 05/22/11 | 1 bath & 3 Bed Bath |  |
 | Single Family 7514 21st Ave SW Seattle | List $239,975 04/09/2011 | Sold $239,975 05/22/11 | 4 Bed Bath |  |
 | Single Family Home 603 SW 143rd Street Burien | List $249,000 10/23/2010 | Sold $249975 12/17/2010 | 4 Bed 1.75 Bath |  |
 | Single Family Home 18711 Kenlake Pl NE Kenmore | List $399,975 02/19/10 | Sold $398000 12/15/2010 | 4 Bed 2.50 Bath |  |
 | Single Family Home 10741 28th Ave SW Seattle | List $249,975 08/22/09 | Sold $249975 09/01/10 | 3 Bed 1.50 Bath |  |
 | Single Family Home 1422 SW 143rd St Burien | List $289,975 01/06/10 | Sold $283,000 08/30/2010 | 3 Bed 2.25 Bath |  |
 | Single Family Home 12217 Beacon Ave S Seattle | List $235,000 02/20/10 | Sold $230,000.00 06/23/10 | 4 Bed 1.75 Bath |  |
 | Single Family Home 10435 2nd Ave SW Seattle | List $149,975 01/06/10 | Sold $149000 06/04/10 | 3 Bed 1 Bath |  |
 | Single Family Home 17327 34th Ave S SeaTac | List $179,500 01/14/10 | Sold $179000 06/02/10 | 2 Bed 1 Bath |  |
 | Single Family Home 24800 13th Ave S Des Moines | List $244,750 12/13/09 | Sold $235900 06/02/10 | 2 Bed 1.75 Bath |  |
 | Single Family Home 9056 11th Ave SW Seattle | List $225,000. 01/21/10 | Sold $225000 06/01/2010 | 2 Bed 1 Bath |  |
 | Single Family Home 18108 46th Ave S SeaTac | List $219,975 02/02/10 | Sold $209000 05/29/10 | 3 Bed 1.5 Bath |  |
 | Single Family Home 21405 15th Ave S Des Moines | List $219,975 04/18/10 | Sold $209000 05/28/10 | 4 Bed 1.75 Bath |  |
 | Single Family Home 3733 SW 335th Ct Federal Way | List $235,000 01/06/10 | Sold $220000.00 05/07/10 | 4 Bed 1.50 Bath |  |
|
Each Office is Independently Owned and Operated. Real Estate Websites by iHOUSEweb, Inc. ®
|
|